|
|
|
| SOLD! Brick colonial with spectacular pool area featuring covered brick patio, bricked area around pool and privacy fence. Surrounded by mature trees and lovely landscaping. Two sty foyer with rounded balcony. HW in foyer and family rm. Tile floor in kitchen, laundry, all baths. Finished lower level with rec room, wet bar, powder rm and cedar sauna. Office with built in corner desk. Home wired for Fios.
Donna Fleetwood 717.439.3459
|
|
|
| Please Take a Look - Basic Features |
| List Price: | $319,500 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 06/10/10 |
Baths: | 4 |
Lot Size: | ¼ Ac Less Than ½ Ac |
 | 707 Sunhaven Circle Mechanicsburg, PA 17055
|
MLS#: | 10195992 |
Sq Ft: | 2567 |
| Status: | Recently Sold |
Garage: | 2 Car Garage,Attached |
| Feature Details |
| Age: | 11-20 Years |
Fireplace: | 1 |
Subdivision: | Peachtree Village |
| School District: | Mechanicsburg |
Style: | Traditional |
Stories: | 2 Story |
| Sub-Type: | Detached |
Square Ft Source: | Public Records |
Living Room Dim: | 15.6x13 |
| Dining Room Dim: | 13.7x12.11 |
Family Room Dim: | 13.7x19 |
Kitchen Dim: | 15x13 |
| Master Bedroom Dim: | 13x20 |
Bedroom 2 Dim: | 13.7x15 |
Bedroom 3 Dim: | 12x11.4 |
| Bedroom 4 Dim: | 14x21.8 |
Other Room 1 Dim: | 18x26.7 |
Other Room 2 Dim: | 13x14 |
| Municipality: | Upper Allen |
Total Baths: | 4 |
Full Baths 2nd Floor: | 2 |
| Half Baths Basement: | 1 |
Half Baths Main: | 1 |
Dining Room: | X |
| Family Room: | X |
Acres Source: | Public Records |
Other Room 1 Name: | Game Room |
| Other Room 2 Name: | Office |
Other Room 3 Name: | Mud Room |
Construction: | Frame |
| Exterior: | Brick |
Roof: | Composition |
Exterior Features: | Out Buildings, Patio, Patio, Covered, Pool House, Pool, Inground |
| Appliances: | Dishwasher, Disposal |
Equipment: | Smoke Detectors, Garage Door Opener, Intercom, Ceiling Fan |
Dining: | Eat-In Kitchen, Formal Dining Room |
| Cooling: | Central Air, Heat Pump |
Heating: | Heat Pump |
Misc. Rooms: | Family Room, Foyer, Mud Room, Rec/Play Room |
| Water/Sewer: | Public Sewer, Public Water |
Lot Description: | Fenced, Level |
Fencing: | Privacy |
| Electricity: | 200 + Amps |
Zoning: | Residential |
Sold Price: | $ |
|
Providing real estate assistance throughut the greater Harrisburg area. Serving Carlisle, Mechanicsburg, Camp Hill, Enola, Harrisburg, Hershey, New Cumberland and neighborhing areas.
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|